
Heart Attack

| Track | Durée | Titre | Tablature |
| 1 | 01:46 | Boogie Disease | |
| 2 | 01:42 | As You Like It | |
| 3 | 02:56 | Blues in the Bottle | |
| 4 | 02:00 | Honey Babe | |
| 5 | 02:11 | Victim of My Love | |
| 6 | 02:37 | London Girls | |
| 7 | 02:17 | Who | |
| 8 | 01:39 | That Ain't Your Business | |
| 9 | 02:51 | Raging Seas | |
| 10 | 02:21 | Heart Attack | |
| 11 | 02:07 | Temperature | |
| 12 | 01:28 | Pie 'n' Mash | |
| 13 | 02:15 | Moonshine | |
| 14 | 01:55 | Nine Below Zero | |
| 15 | 02:29 | Fashion Train | |
| 16 | 03:12 | Long Black Train |
