
Rock Profile, Volume Two
| Track | Durée | Titre | Tablature |
| 1 | 02:20 | Getaway | |
| 2 | 01:59 | Little Brown Jug | |
| 3 | 02:48 | Honey Hush | |
| 4 | 02:47 | The Train Kept a Rollin' | |
| 5 | 08:09 | Gemini Suite: Guitar Movement | |
| 6 | 07:15 | Bullfrog | |
| 7 | 04:16 | Good Golly Miss Molly | |
| 8 | 04:24 | Great Balls of Fire | |
| 9 | 03:18 | Hurry to the City | |
| 10 | 03:52 | Still I?m Sad | |
| 11 | 12:26 | Man on the Silver Mountain (live) | |
| 12 | 03:42 | Lady of the Lake | |
| 13 | 07:49 | Sixteenth Century Greensleeves (live) | |
| 14 | 03:31 | I Call, No Answer | |
| 15 | 09:59 | Son of Alerik |
