
5x5 (Solo Set)

| Track | Durée | Titre | Tablature |
| 1 | 03:08 | CC Pill Blues | |
| 2 | 03:18 | Bumble Bee | |
| 3 | 02:33 | Big Road Blues | |
| 4 | 03:13 | Pony Blues | |
| 5 | 03:01 | King Cotton | |
| 6 | 03:28 | Shake What Your Moma Gave You | |
| 7 | 02:54 | Parchman Farm Blues | |
| 8 | 02:25 | Keep Your Lamp Trimmed and Burning | |
| 9 | 02:29 | Walking Blues | |
| 10 | 02:49 | CC Rider | |
| 11 | 03:28 | Take Me Back | |
| 12 | 02:29 | Honeysuckle | |
| 13 | 02:53 | Sweetest Fruit | |
| 14 | 04:11 | Untitled |
