
Body Count

| Track | Durée | Titre | Tablature |
| 1 | 00:47 | Smoked Pork | |
| 2 | 03:24 | Body Count's in the House | oui |
| 3 | 00:04 | Now Sports | |
| 4 | 05:17 | Body Count | oui |
| 5 | 00:06 | A Statistic | |
| 6 | 03:43 | Bowels of the Devil | |
| 7 | 00:11 | The Real Problem | |
| 8 | 02:52 | KKK Bitch | |
| 9 | 01:35 | C Note | |
| 10 | 05:00 | Voodoo | |
| 11 | 06:32 | The Winner Loses | oui |
| 12 | 05:50 | There Goes the Neighborhood | oui |
| 13 | 00:06 | Oprah | |
| 14 | 03:58 | Evil Dick | |
| 15 | 02:46 | Body Count Anthem | |
| 16 | 06:11 | Momma's Gotta Die Tonight | |
| 17 | 04:41 | Ice-T / Freedom of Speech |
