
Anagram Singles Collection
| Track | Durée | Titre | Tablature |
| 1 | 02:52 | Surf City | |
| 2 | 02:21 | The Edge | |
| 3 | 03:17 | Johnny's Here | |
| 4 | 03:24 | Go Buddy Go | |
| 5 | 02:14 | Wildkat Ways | |
| 6 | 02:48 | You Crack Me Up | |
| 7 | 03:07 | Don't Touch the Bang Bang Fruit | |
| 8 | 01:44 | Dateless Nights | |
| 9 | 02:57 | Corpse Grinder | |
| 10 | 02:34 | Somebody Put Something in My Drink | |
| 11 | 03:10 | Fire Fire | |
| 12 | 02:49 | Bad Moon Rising | |
| 13 | 02:26 | Rawhide | |
| 14 | 04:09 | Little Red Riding Hood | |
| 15 | 03:45 | Surfin' on the Planet Zorch | |
| 16 | 02:33 | Please Don't Touch | |
| 17 | 04:48 | Disneyland | |
| 18 | 02:42 | My Kinda Rockin' |
