
Hogan's House of Music

| Track | Durée | Titre | Tablature |
| 1 | 03:03 | Smartville | |
| 2 | 03:03 | Hogan's House of Boogie | |
| 3 | 01:48 | Wolves a-Howling | |
| 4 | 03:20 | The Spotted Pony | |
| 5 | 03:36 | Clinch Mountain Backstep | |
| 6 | 02:42 | Gentle Annie | |
| 7 | 03:31 | Mooney Flat Road | |
| 8 | 03:10 | Mollie Catherine Carter | |
| 9 | 02:17 | Seneca Square Dance | |
| 10 | 03:28 | Calico | |
| 11 | 03:27 | You Are My Sunshine | |
| 12 | 02:06 | Lonesome Road Blues | |
| 13 | 04:00 | '65 Mustang Blues | |
| 14 | 02:54 | Brushy Fork of John's Creek | |
| 15 | 02:42 | Carter's Creek Pike | |
| 16 | 02:40 | Home Sweet Home |
