
Ladies On The Steamboat

| Track | Durée | Titre | Tablature |
| 1 | 02:35 | Ladies on the Steamboat | |
| 2 | 03:46 | Monroe's Blues | |
| 3 | 04:00 | Jerusalem Ridge | |
| 4 | 06:50 | Star of the County Down | |
| 5 | 02:21 | Staten Island Hornpipe | |
| 6 | 01:17 | Nervous Breakdown | |
| 7 | 05:11 | Limerock | |
| 8 | 02:40 | Saratoga Blues | |
| 9 | 02:37 | Flight to DC | |
| 10 | 03:01 | Over the Waterfall | |
| 11 | 03:00 | The Flowers of Edinburgh | |
| 12 | 03:12 | Little Black Moustache |
