
Chris Gaffney & the Cold Hard Facts

| Track | Durée | Titre | Tablature |
| 1 | 02:58 | Lift Your Leg | |
| 2 | 04:07 | King O' The Blues | |
| 3 | 03:48 | The Gardens | |
| 4 | 03:06 | Frank's Tavern | |
| 5 | 04:06 | Glasshouse | |
| 6 | 02:50 | I Was Just Feeling Good | |
| 7 | 03:10 | Fight (Tonight's The Night) | |
| 8 | 03:18 | Room 208 | |
| 9 | 02:00 | Accordiana | |
| 10 | 01:57 | As Far As I'm Concerned | |
| 11 | 02:58 | If I Had A Dream | |
| 12 | 02:11 | Lonely Mile | |
| 13 | 03:02 | Daddy's Little Girl |
