Surf Legends (and Rumors) ? Rockin? Instrumentals 1961?64
| Track | Durée | Titre | Tablature |
| 1 | 02:21 | Cecilia Ann | |
| 2 | 02:47 | Inertia! | |
| 3 | 01:55 | Surf Rat | |
| 4 | 02:09 | Bangalore | |
| 5 | 01:46 | Surfbound (alt. take) | |
| 6 | 02:22 | Boss | |
| 7 | 02:17 | Church Key | |
| 8 | 02:20 | Intoxica | |
| 9 | 02:35 | Twitchin' | |
| 10 | 02:14 | Night Scene | |
| 11 | 01:36 | Downey Surf | |
| 12 | 02:59 | Hanging One | |
| 13 | 02:10 | Comanche | |
| 14 | 02:15 | It's a Gass | |
| 15 | 02:11 | Let There Be Surf | |
| 16 | 02:50 | Beaver Patrol | |
| 17 | 01:57 | Hot Dogger | |
| 18 | 02:17 | Destruction | |
| 19 | 01:18 | Revellion | |
| 20 | 02:20 | Summertime Blues | |
| 21 | 03:19 | Don't Leave Me |
