Great Britain's Marian McPartland and George Shearing

| Track | Durée | Titre | Tablature |
| 1 | 03:18 | It Might as Well Be Spring | |
| 2 | 03:01 | Gypsy in My Soul | |
| 3 | 02:46 | Strike Up the Band | |
| 4 | 02:50 | Love Is Here to Stay | |
| 5 | 02:30 | Love for Sale | |
| 6 | 02:54 | Yesterdays | |
| 7 | 02:44 | All the Things You Are | |
| 8 | 03:04 | Moonlight in Vermont | |
| 9 | 03:08 | Sweet and Lovely | |
| 10 | 02:59 | When Darkness Falls | |
| 11 | 02:58 | So Rare | |
| 12 | 02:38 | Bop's Your Uncle | |
| 13 | 03:07 | Sophisticated Lady | |
| 14 | 02:31 | Buccaneer's Bounce | |
| 15 | 03:00 | Cozy's Bop | |
| 16 | 02:55 | Have You Met Miss Jones? |
