Focus Jazz - More Modern Jazz From the Wewerka Archive 1966-1969
| Track | Durée | Titre | Tablature |
| 1 | 02:49 | Colours of Sea | |
| 2 | 07:29 | Macedonia | |
| 3 | 02:40 | To Go and to Return | |
| 4 | 06:51 | Blues 10 | |
| 5 | 01:46 | No Way | |
| 6 | 04:05 | Down Town | |
| 7 | 01:25 | Shangri La 1 | |
| 8 | 02:14 | Macedonian Fertility Dance | |
| 9 | 04:34 | Nachtvögel | |
| 10 | 01:40 | Double Chance | |
| 11 | 04:15 | Saga se Karame | |
| 12 | 02:08 | Anwalt des Teufels | |
| 13 | 01:43 | Lost Day | |
| 14 | 06:23 | Suite für Jazz Orchester |
