All Points In

| Track | Durée | Titre | Tablature |
| 1 | 09:12 | Welcome to the Downstairs Club | |
| 2 | 01:16 | Caroline | |
| 3 | 06:14 | Albert at Bay | |
| 4 | 03:26 | #5 | |
| 5 | 03:16 | Some Days It's a Good Day to Have Breakfast | |
| 6 | 03:03 | Mica Thin Micro Thinner | |
| 7 | 02:44 | Swift | |
| 8 | 05:17 | Gungi Mindswitch | |
| 9 | 04:45 | Reflecting Pool | |
| 10 | 05:07 | Ann's Song | |
| 11 | 05:36 | Open | |
| 12 | 05:04 | All Left Undone | |
| 13 | 05:50 | Bicycle |
