
The Electric Light Orchestra

| Track | Durée | Titre | Tablature |
| 1 | 05:30 | 10538 Overture | oui |
| 2 | 03:18 | Look at Me Now | |
| 3 | 06:01 | Nellie Takes Her Bow | oui |
| 4 | 06:05 | Battle of Marston Moor (July 2nd 1644) | |
| 5 | 03:01 | 1st Movement (Jumping Biz) | |
| 6 | 05:06 | Mr. Radio | |
| 7 | 04:23 | Manhattan Rumble (49th Street Massacre) | |
| 8 | 03:23 | Queen of the Hours | |
| 9 | 04:49 | Whisper in the Night |
