
2023?03?27: Capital One Arena, Washington, DC, USA

| Track | Durée | Titre | Tablature |
| 1 | 05:12 | No Surrender | oui |
| 2 | 06:09 | Ghosts | |
| 3 | 04:34 | Prove It All Night | oui |
| 4 | 04:25 | Letter to You | |
| 5 | 05:30 | The Promised Land | oui |
| 6 | 06:12 | Out in the Street | |
| 7 | 03:08 | Candy's Room | |
| 8 | 12:05 | Kitty's Back | |
| 9 | 06:21 | Nightshift | |
| 10 | 05:08 | Trapped | oui |
| 11 | 07:26 | The E Street Shuffle | |
| 12 | 11:12 | Johnny 99 | |
| 13 | 03:46 | Last Man Standing | |
| 14 | 09:06 | Backstreets | |
| 15 | 05:16 | Because the Night | oui |
| 16 | 05:32 | She's the One | oui |
| 17 | 06:27 | Wrecking Ball | |
| 18 | 05:04 | The Rising | oui |
| 19 | 07:35 | Badlands | oui |
| 20 | 06:08 | Thunder Road | oui |
| 21 | 05:13 | Born to Run | oui |
| 22 | 08:30 | Rosalita (Come Out Tonight) | oui |
| 23 | 04:19 | Glory Days | oui |
| 24 | 05:08 | Dancing in the Dark | oui |
