
2023?03?05: Xcel Energy Center, Saint Paul, MN, USA

| Track | Durée | Titre | Tablature |
| 1 | 05:18 | No Surrender | oui |
| 2 | 06:13 | Ghosts | |
| 3 | 04:33 | Prove It All Night | oui |
| 4 | 04:26 | Letter to You | |
| 5 | 05:28 | The Promised Land | oui |
| 6 | 03:07 | Candy's Room | |
| 7 | 12:26 | Kitty's Back | |
| 8 | 06:58 | Pay Me My Money Down | oui |
| 9 | 06:17 | Nightshift | |
| 10 | 04:04 | Burnin' Train | |
| 11 | 04:30 | Working on the Highway | |
| 12 | 11:54 | The E Street Shuffle | |
| 13 | 03:49 | Last Man Standing | |
| 14 | 08:47 | Backstreets | |
| 15 | 05:15 | Because the Night | oui |
| 16 | 05:29 | She's the One | oui |
| 17 | 06:12 | Wrecking Ball | |
| 18 | 04:56 | The Rising | oui |
| 19 | 07:06 | Badlands | oui |
| 20 | 06:09 | Thunder Road | oui |
| 21 | 05:35 | Born to Run | oui |
| 22 | 08:04 | Rosalita (Come Out Tonight) | oui |
| 23 | 04:28 | Glory Days | oui |
| 24 | 04:57 | Dancing in the Dark | oui |
| 25 | 10:47 | Tenth Avenue Freeze?Out |
