
2023?02?18: T?Mobile Center, Kansas City, MO, USA

| Track | Durée | Titre | Tablature |
| 1 | 05:14 | No Surrender | oui |
| 2 | 06:20 | Ghosts | |
| 3 | 04:50 | Prove It All Night | oui |
| 4 | 04:25 | Letter to You | |
| 5 | 05:34 | The Promised Land | oui |
| 6 | 06:08 | Out in the Street | |
| 7 | 03:06 | Candy's Room | |
| 8 | 13:42 | Kitty's Back | |
| 9 | 06:45 | Nightshift | |
| 10 | 07:36 | The E Street Shuffle | |
| 11 | 11:25 | Johnny 99 | |
| 12 | 03:50 | Last Man Standing | |
| 13 | 08:40 | Backstreets | |
| 14 | 05:19 | Because the Night | oui |
| 15 | 05:12 | She's the One | oui |
| 16 | 06:33 | Wrecking Ball | |
| 17 | 04:56 | The Rising | oui |
| 18 | 07:29 | Badlands | oui |
| 19 | 11:31 | Thunder Road / Born to Run | oui |
| 20 | 08:03 | Rosalita (Come Out Tonight) | oui |
| 21 | 04:12 | Glory Days | oui |
| 22 | 05:29 | Dancing in the Dark | oui |
| 23 | 09:37 | Tenth Avenue Freeze?Out | |
| 24 | 03:53 | I'll See You in My Dreams |
